Compare vehicles
Compare now
Compare Vehicles
88 Steeles Avenue West, Thornhill, Ontario, L4J 1A1
Toll-Free
1.866.840.0888
Local
905.695.8888
Toll-Free
1.866.840.0888
Local
905.695.8888
What are you looking for?
Home
New Vehicles
Buy Online
REV UP Your Trade!
Finance
Lease End
Used Vehicles
Certified Pre-Owned Inventory
Inventory Search
Buy With Confidence
Honda Certified Used Vehicle Program
CarFax Reports
Finance
Request More Information
Book Service
Parts
Parts & Accessories
Parts Special
Tire Store
Kijiji Bargain Bin
Frequently Asked Questions
Service
Book Service
Service Special
Why Service Here?
Bluetooth HandsFreeLink
Recall Information
Body Shop
Maintenance Minder
Frequently Asked Questions
We Come to You!
Specials
Honda Current Offer
Sisley Service Offer
Sisley Parts Special
AIR MILES® Reward Miles
Finance
Finance Department
Lease vs Finance
Credit Application
Bad Credit? No Problem!
How-To Videos
How-To Videos
Fit
Accord
Civic
HR-V
CR-V
Passport
Pilot
Odyssey
Ridgeline
Insight Hybrid
Clarity Plug-In Hybrid
Careers
About Us
Our History
Hours & Directions
Contact Us
Our Team
Green Dealer Award
Customer Reviews
Sisley Honda Gift Card
Virtual Tour
Privacy Policy
Accessibility
Multi-Year Accessibility Plan
Sisley Honda Mobile App
Home
New Vehicles
Buy Online
REV UP Your Trade!
Finance
Lease End
Used Vehicles
Certified Pre-Owned Inventory
Inventory Search
Buy With Confidence
Honda Certified Used Vehicle Program
CarFax Reports
Finance
Request More Information
Book Service
Parts
Parts & Accessories
Parts Special
Tire Store
Kijiji Bargain Bin
Frequently Asked Questions
Service
Book Service
Service Special
Why Service Here?
Bluetooth HandsFreeLink
Recall Information
Body Shop
Maintenance Minder
Frequently Asked Questions
We Come to You!
Specials
Honda Current Offer
Sisley Service Offer
Sisley Parts Special
AIR MILES® Reward Miles
Finance
Finance Department
Lease vs Finance
Credit Application
Bad Credit? No Problem!
How-To Videos
How-To Videos
Fit
Accord
Civic
HR-V
CR-V
Passport
Pilot
Odyssey
Ridgeline
Insight Hybrid
Clarity Plug-In Hybrid
Careers
About Us
Our History
Hours & Directions
Contact Us
Our Team
Green Dealer Award
Customer Reviews
Sisley Honda Gift Card
Virtual Tour
Privacy Policy
Accessibility
Multi-Year Accessibility Plan
Sisley Honda Mobile App
Used Vehicles
Search
Maximum Price
Maximum Mileage
Make
Any
Honda
Toyota
Nissan
Lexus
Model
Any
Accord Sedan
Civic Hatchback
Civic Sedan
CR-V
HR-V
Pilot
Ridgeline
Year
Any
2014
2016
2017
2018
2019
2020
Body Type
Any
4dr Car
Hatchback
Short Bed
Sport Utility
Color
Any
Black
Blue
Brown
Grey
Red
Silver
White
Trim
Any
EX | 1-OWNER | NO ACCIDENTS | LOW KMS
EX | 1-OWNER | NO ACCIDENTS | SISLEY ORIGINAL
EX | 1-OWNER | SISLEY ORIGINAL | LOW KMS
EX | AWD | 1-OWNER | NO ACCIDENTS | LOW KMS
EX | AWD | 1-OWNER | NO ACCIDENTS | REMOTE STARTER
EX | AWD | 1-OWNER | NO ACCIDENTS |SISLEY ORIGINAL
EX | AWD | 1-OWNER | SISLEY ORIGINAL | LOW KMS
EX | AWD | 1-OWNER | SISLEY ORIGINAL | MOONROOF
EX | AWD | 1-OWNER |ACCIDENT FREE |SISLEY ORIGINAL
EX | AWD | NO ACCIDENTS | SISLEY ORIGINAL | LOW KM
EX | NO ACCIDENTS | 1-OWNER | LOW KMS
EX-L | 1-OWNER | NO ACCIDENTS | LOW KMS
EX-L | ACCIDENT FREE | LEATHER | SIRIUSXM
EX-L | AWD | 1-OWNER | NO ACCIDENTS | LEATHER
EX-L | AWD | 1-OWNER| SISLEY ORIGINAL | LOW KMS
EX-L | AWD |1-OWNER |NO ACCIDENTS |SISLEY ORIGINAL
EX-L NAVI | AWD | 1-OWNER | NO ACCIDENTS | LEATHER
LX [ 1-OWNER [ SISLEY ORIGINAL [ HONDA CERTIFIED
LX | 1 OWNER | NO ACCIDENTS | LOW KMS
LX | 1-OWNER | NO ACCIDENTS | HONDA CERTIFIED
LX | 1-OWNER | NO ACCIDENTS | LOW KMS
LX | 1-OWNER | NO ACCIDENTS | SISLEY ORIGINAL
LX | 1-OWNER | REARVIEW CAMERA | LOW KMS
LX | 1-OWNER | SISLEY ORIGINAL | HEATED SEATS
LX | 1-OWNER | SISLEY ORIGINAL | VERY LOW KMS
LX | AWD | 1-OWNER | NO ACCIDENTS | LOW KMS
LX | AWD | 1-OWNER | NO ACCIDENTS |HONDA CERTIFIED
LX | AWD | 1-OWNER | NO ACCIDENTS |SISLEY ORIGINAL
LX | AWD | NO ACCIDENTS | 1-OWNER |HONDA CERTIFIED
LX | AWD | NO ACCIDENTS | 1-OWNER |SISLEY ORIGINAL
LX | AWD | NO ACCIDENTS | SISLEY ORIGINAL | LOW KM
LX | NO ACCIDENTS | 1-OWNER | LOW KMS
LX | NO ACCIDENTS | HEATED SEATS | BLUETOOTH
LX | NO ACCIDENTS | HEATED SEATS | LOW KMS
LX | NO ACCIDENTS | SISLEY ORIGINAL | LOW KMS
SE | 1-OWNER | NO ACCIDENTS | LOW KMS
Sport
Sport | 1-OWNER | NO ACCIDENTS | LOW KMS
Sport | 1-OWNER | NO ACCIDENTS | SISLEY ORIGINAL
Sport | 1-OWNER | SISLEY ORIGINAL | HEATED SEATS
Sport | 1OWNER | NO ACCIDENTS | HONDA CERTIFIED
Touring | 1-OWNER | NO ACCIDENTS | LOW KMS
Touring | 1-OWNER | NO ACCIDENTS | SISLEY ORIGINAL
Touring | 1-OWNER | SISLEY ORIGINAL | HEATED SEATS
Touring | AWD | 1-OWNER | NO ACCIDENTS
Touring | AWD | 1-OWNER | NO ACCIDENTS | LOADED
Touring | AWD | 1-OWNER | NO ACCIDENTS | LOW KMS
Touring | AWD | 1-OWNER | SISLEY ORIGINAL | LOADED
Touring 7P | AWD | 1-OWNER | HEATED WHEEL |LEATHER
Touring 7P | AWD | NO ACCIDENTS | 1OWNER
Sort By
Price
Year
Kilometres
 
List View
Grid View
List View
Grid View
skyscraper
Viewing
0
of
0
results
Search
Maximum Price
Maximum Mileage
Make
Any
Honda
Toyota
Nissan
Lexus
Model
Any
Accord Sedan
Civic Hatchback
Civic Sedan
CR-V
HR-V
Pilot
Ridgeline
Year
Any
2014
2016
2017
2018
2019
2020
Body Type
Any
4dr Car
Hatchback
Short Bed
Sport Utility
Color
Any
Black
Blue
Brown
Grey
Red
Silver
White
Trim
Any
EX | 1-OWNER | NO ACCIDENTS | LOW KMS
EX | 1-OWNER | NO ACCIDENTS | SISLEY ORIGINAL
EX | 1-OWNER | SISLEY ORIGINAL | LOW KMS
EX | AWD | 1-OWNER | NO ACCIDENTS | LOW KMS
EX | AWD | 1-OWNER | NO ACCIDENTS | REMOTE STARTER
EX | AWD | 1-OWNER | NO ACCIDENTS |SISLEY ORIGINAL
EX | AWD | 1-OWNER | SISLEY ORIGINAL | LOW KMS
EX | AWD | 1-OWNER | SISLEY ORIGINAL | MOONROOF
EX | AWD | 1-OWNER |ACCIDENT FREE |SISLEY ORIGINAL
EX | AWD | NO ACCIDENTS | SISLEY ORIGINAL | LOW KM
EX | NO ACCIDENTS | 1-OWNER | LOW KMS
EX-L | 1-OWNER | NO ACCIDENTS | LOW KMS
EX-L | ACCIDENT FREE | LEATHER | SIRIUSXM
EX-L | AWD | 1-OWNER | NO ACCIDENTS | LEATHER
EX-L | AWD | 1-OWNER| SISLEY ORIGINAL | LOW KMS
EX-L | AWD |1-OWNER |NO ACCIDENTS |SISLEY ORIGINAL
EX-L NAVI | AWD | 1-OWNER | NO ACCIDENTS | LEATHER
LX [ 1-OWNER [ SISLEY ORIGINAL [ HONDA CERTIFIED
LX | 1 OWNER | NO ACCIDENTS | LOW KMS
LX | 1-OWNER | NO ACCIDENTS | HONDA CERTIFIED
LX | 1-OWNER | NO ACCIDENTS | LOW KMS
LX | 1-OWNER | NO ACCIDENTS | SISLEY ORIGINAL
LX | 1-OWNER | REARVIEW CAMERA | LOW KMS
LX | 1-OWNER | SISLEY ORIGINAL | HEATED SEATS
LX | 1-OWNER | SISLEY ORIGINAL | VERY LOW KMS
LX | AWD | 1-OWNER | NO ACCIDENTS | LOW KMS
LX | AWD | 1-OWNER | NO ACCIDENTS |HONDA CERTIFIED
LX | AWD | 1-OWNER | NO ACCIDENTS |SISLEY ORIGINAL
LX | AWD | NO ACCIDENTS | 1-OWNER |HONDA CERTIFIED
LX | AWD | NO ACCIDENTS | 1-OWNER |SISLEY ORIGINAL
LX | AWD | NO ACCIDENTS | SISLEY ORIGINAL | LOW KM
LX | NO ACCIDENTS | 1-OWNER | LOW KMS
LX | NO ACCIDENTS | HEATED SEATS | BLUETOOTH
LX | NO ACCIDENTS | HEATED SEATS | LOW KMS
LX | NO ACCIDENTS | SISLEY ORIGINAL | LOW KMS
SE | 1-OWNER | NO ACCIDENTS | LOW KMS
Sport
Sport | 1-OWNER | NO ACCIDENTS | LOW KMS
Sport | 1-OWNER | NO ACCIDENTS | SISLEY ORIGINAL
Sport | 1-OWNER | SISLEY ORIGINAL | HEATED SEATS
Sport | 1OWNER | NO ACCIDENTS | HONDA CERTIFIED
Touring | 1-OWNER | NO ACCIDENTS | LOW KMS
Touring | 1-OWNER | NO ACCIDENTS | SISLEY ORIGINAL
Touring | 1-OWNER | SISLEY ORIGINAL | HEATED SEATS
Touring | AWD | 1-OWNER | NO ACCIDENTS
Touring | AWD | 1-OWNER | NO ACCIDENTS | LOADED
Touring | AWD | 1-OWNER | NO ACCIDENTS | LOW KMS
Touring | AWD | 1-OWNER | SISLEY ORIGINAL | LOADED
Touring 7P | AWD | 1-OWNER | HEATED WHEEL |LEATHER
Touring 7P | AWD | NO ACCIDENTS | 1OWNER
Sort By
Price
Year
Kilometres
 
Grid View
List View